2009 NESSA Team Racing Standings
Click on the name of a school to view its record.
| Cape and Islands League |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| Marthas Vineyard RHS | 8 | 2 | 0.8 | 10 | 4 | 0.714 |
| Nantucket High School | 9 | 3 | 0.75 | 9 | 4 | 0.692 |
| Barnstable HS | 11 | 4 | 0.733 | 15 | 9 | 0.625 |
| Nauset Regional High School | 12 | 5 | 0.706 | 13 | 5 | 0.722 |
| Bishop Stang High School | 3 | 2 | 0.6 | 5 | 11 | 0.313 |
| Dartmouth High School | 3 | 2 | 0.6 | 4 | 9 | 0.308 |
| Sandwich High School | 7 | 5 | 0.583 | 7 | 6 | 0.538 |
| Dennis-Yarmouth HS | 9 | 8 | 0.529 | 9 | 8 | 0.529 |
| Falmouth High School | 6 | 6 | 0.5 | 6 | 9 | 0.4 |
| Harwich High School | 3 | 9 | 0.25 | 3 | 9 | 0.25 |
| Bourne High School | 3 | 13 | 0.188 | 3 | 13 | 0.188 |
| Chatham High School | 0 | 15 | 0 | 0 | 15 | 0 |
| Coastal Sailing Alliance |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| St George's School | 4 | 0 | 1 | 12 | 0 | 1 |
| Portsmouth Abbey School | 3 | 2 | 0.6 | 9 | 6 | 0.6 |
| Tabor Academy | 4 | 3 | 0.571 | 16 | 4 | 0.8 |
| Boston College High School | 2 | 2 | 0.5 | 8 | 5 | 0.615 |
| Milton Academy | 2 | 2 | 0.5 | 5 | 3 | 0.625 |
| Moses Brown School | 0 | 3 | 0 | 10 | 6 | 0.625 |
| Cape Cod Academy | 0 | 3 | 0 | 2 | 6 | 0.25 |
| Fairfield County Sailing League |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| Darien High School | 14 | 0 | 1 | 15 | 2 | 0.882 |
| Staples High School | 5 | 3 | 0.625 | 5 | 3 | 0.625 |
| Greens Farms Academy | 7 | 6 | 0.538 | 7 | 7 | 0.5 |
| Greenwich High School | 5 | 5 | 0.5 | 7 | 10 | 0.412 |
| Fairfield Prep | 4 | 5 | 0.444 | 4 | 11 | 0.267 |
| Brunswick School | 3 | 8 | 0.273 | 3 | 9 | 0.25 |
| Fairfield Ludlow High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Fairfield Warde | 0 | 0 | 0 | 0 | 0 | 0 |
| Greenwich Academy | 0 | 11 | 0 | 0 | 14 | 0 |
| Maine Schools Sailing Association (MSSA) |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| Portland HS | 1 | 0 | 1 | 1 | 2 | 0.333 |
| Cheverus High School | 0 | 0 | 0 | 3 | 7 | 0.3 |
| George Stevens Academy | 0 | 0 | 0 | 1 | 3 | 0.25 |
| Cape Elizabeth HS | 0 | 1 | 0 | 0 | 5 | 0 |
| Deering HS | 0 | 0 | 0 | 0 | 0 | 0 |
| Falmouth HS (ME) | 0 | 0 | 0 | 0 | 0 | 0 |
| John Bapst HS | 0 | 0 | 0 | 0 | 0 | 0 |
| Mt. Desert Island HS | 0 | 0 | 0 | 0 | 0 | 0 |
| North Yarmouth Academy | 0 | 0 | 0 | 0 | 0 | 0 |
| Waynflete School | 0 | 0 | 0 | 0 | 0 | 0 |
| Mass Bay League – Division A |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| Duxbury High School | 5 | 0 | 1 | 13 | 0 | 1 |
| Sharon High School | 5 | 0 | 1 | 12 | 2 | 0.857 |
| Hingham High School | 3 | 2 | 0.6 | 7 | 3 | 0.7 |
| St John's Prep | 3 | 3 | 0.5 | 4 | 6 | 0.4 |
| Manchester/Essex Regional High School | 1 | 5 | 0.167 | 5 | 10 | 0.333 |
| BB&N - Buckingham Browne and Nichols | 0 | 3 | 0 | 0 | 4 | 0 |
| Brookline High | 0 | 4 | 0 | 0 | 4 | 0 |
| Mass Bay League – Division B |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| Lincoln Sudbury Regional High School | 3 | 0 | 1 | 4 | 1 | 0.8 |
| Winchester High School | 4 | 0 | 1 | 4 | 1 | 0.8 |
| Boston Latin School | 1 | 1 | 0.5 | 1 | 1 | 0.5 |
| Wellesley High School | 3 | 3 | 0.5 | 3 | 4 | 0.429 |
| Dover Sherborn RHS | 1 | 4 | 0.2 | 1 | 4 | 0.2 |
| Notre Dame Academy | 0 | 4 | 0 | 1 | 4 | 0.2 |
| Mass Bay League – Division C |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| Brooks School | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambridge Rindge and Latin School | 0 | 0 | 0 | 0 | 0 | 0 |
| Concord Academy | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Sebastian's Country Day School | 0 | 0 | 0 | 0 | 1 | 0 |
| Winsor School | 0 | 0 | 0 | 0 | 0 | 0 |