2012 NESSA Team Racing Standings
Click on the name of a school to view its record.
| Cape and Islands League |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| Barnstable HS | 9 | 0 | 1 | 16 | 5 | 0.762 |
| Marthas Vineyard RHS | 7 | 1 | 0.875 | 9 | 5 | 0.643 |
| Bishop Stang High School | 6 | 3 | 0.667 | 8 | 8 | 0.5 |
| Nauset Regional High School | 5 | 3 | 0.625 | 6 | 4 | 0.6 |
| Dennis-Yarmouth HS | 8 | 6 | 0.571 | 9 | 9 | 0.5 |
| Dartmouth High School | 3 | 4 | 0.429 | 3 | 14 | 0.176 |
| Falmouth High School | 4 | 6 | 0.4 | 5 | 7 | 0.417 |
| Chatham High School | 6 | 10 | 0.375 | 6 | 10 | 0.375 |
| Pope John Paul II High School (MA) | 1 | 2 | 0.333 | 1 | 4 | 0.2 |
| Nantucket High School | 1 | 7 | 0.125 | 1 | 8 | 0.111 |
| Bourne High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Harwich High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandwich High School | 0 | 8 | 0 | 0 | 8 | 0 |
| Coastal Sailing Alliance |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| Tabor Academy | 5 | 1 | 0.833 | 24 | 1 | 0.96 |
| St George's School | 5 | 1 | 0.833 | 14 | 1 | 0.933 |
| Milton Academy | 4 | 3 | 0.571 | 9 | 6 | 0.6 |
| Cape Cod Academy | 2 | 2 | 0.5 | 12 | 2 | 0.857 |
| Portsmouth Abbey School | 2 | 4 | 0.333 | 11 | 5 | 0.688 |
| Boston College High School | 1 | 3 | 0.25 | 8 | 9 | 0.471 |
| Moses Brown School | 1 | 6 | 0.143 | 8 | 6 | 0.571 |
| Fairfield County Sailing League |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| Greenwich High School | 13 | 1 | 0.929 | 14 | 2 | 0.875 |
| Fairfield Prep | 10 | 1 | 0.909 | 18 | 4 | 0.818 |
| Brunswick School | 13 | 4 | 0.765 | 15 | 4 | 0.789 |
| Fairfield Ludlow High School | 4 | 3 | 0.571 | 7 | 4 | 0.636 |
| Staples High School | 4 | 8 | 0.333 | 4 | 9 | 0.308 |
| Darien High School | 2 | 8 | 0.2 | 4 | 10 | 0.286 |
| Greens Farms Academy | 1 | 9 | 0.1 | 3 | 9 | 0.25 |
| Greenwich Academy | 0 | 7 | 0 | 2 | 12 | 0.143 |
| Fairfield Warde | 0 | 6 | 0 | 0 | 6 | 0 |
| Maine Schools Sailing Association (MSSA) |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| Falmouth HS (ME) | 5 | 1 | 0.833 | 10 | 12 | 0.455 |
| Mt. Desert Island HS | 5 | 1 | 0.833 | 7 | 3 | 0.7 |
| Portland High School | 4 | 3 | 0.571 | 4 | 7 | 0.364 |
| George Stevens Academy | 2 | 7 | 0.222 | 5 | 9 | 0.357 |
| Cape Elizabeth HS | 1 | 4 | 0.2 | 1 | 7 | 0.125 |
| Cheverus High School | 0 | 1 | 0 | 0 | 5 | 0 |
| John Bapst HS | 0 | 0 | 0 | 0 | 0 | 0 |
| North Yarmouth Academy | 0 | 0 | 0 | 0 | 0 | 0 |
| Yarmouth High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Mass Bay League – Division A |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| Duxbury High School | 6 | 0 | 1 | 16 | 3 | 0.842 |
| Manchester/Essex Regional High School | 5 | 1 | 0.833 | 9 | 2 | 0.818 |
| Hingham High School | 3 | 2 | 0.6 | 8 | 3 | 0.727 |
| BB&N - Buckingham Browne and Nichols | 2 | 3 | 0.4 | 4 | 3 | 0.571 |
| Winchester High School | 2 | 3 | 0.4 | 3 | 3 | 0.5 |
| Sharon High School | 0 | 5 | 0 | 7 | 14 | 0.333 |
| St John's Prep | 1 | 5 | 0.167 | 2 | 11 | 0.154 |
| Mass Bay League – Division B |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| Winthrop High School | 3 | 1 | 0.75 | 3 | 1 | 0.75 |
| Lincoln Sudbury Regional High School | 7 | 1 | 0.875 | 8 | 3 | 0.727 |
| Brookline High | 4 | 1 | 0.8 | 4 | 4 | 0.5 |
| Wellesley High School | 4 | 2 | 0.667 | 4 | 4 | 0.5 |
| Dover Sherborn RHS | 3 | 3 | 0.5 | 3 | 4 | 0.429 |
| Swampscott High School | 1 | 3 | 0.25 | 1 | 3 | 0.25 |
| Notre Dame Academy | 0 | 4 | 0 | 1 | 4 | 0.2 |
| Boston Latin School | 0 | 3 | 0 | 0 | 3 | 0 |
| Wayland High School | 0 | 4 | 0 | 0 | 4 | 0 |
| Mass Bay League – Division C |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| Concord Academy | 0 | 0 | 0 | 0 | 0 | 0 |
| International School of Boston | 0 | 0 | 0 | 0 | 0 | 0 |
| Newton North High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Noble and Greenough School | 0 | 0 | 0 | 0 | 0 | 0 |
| Pingree School | 0 | 0 | 0 | 0 | 3 | 0 |
| St. Sebastian's Country Day School | 0 | 0 | 0 | 0 | 2 | 0 |
| Major Independents - CT Group |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| Hotchkiss School | 5 | 0 | 1 | 18 | 8 | 0.692 |
| Daniel Hand HS | 5 | 1 | 0.833 | 6 | 5 | 0.545 |
| Xavier High School | 4 | 4 | 0.5 | 5 | 7 | 0.417 |
| Choate Rosemary Hall | 1 | 2 | 0.333 | 1 | 3 | 0.25 |
| Salisbury School | 2 | 3 | 0.4 | 3 | 10 | 0.231 |
| Williams School | 0 | 5 | 0 | 1 | 7 | 0.125 |
| East Lyme High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyme-Old Lyme High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert E. Fitch High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Stonington High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Valley Regional High School | 0 | 2 | 0 | 0 | 2 | 0 |
| Major Independents - RI Group |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| Rogers High School | 6 | 2 | 0.75 | 8 | 4 | 0.667 |
| North Kingstown High School | 6 | 0 | 1 | 12 | 8 | 0.6 |
| St. Mary's Academy - Bay View | 1 | 0 | 1 | 1 | 1 | 0.5 |
| Rocky Hill School | 3 | 2 | 0.6 | 3 | 6 | 0.333 |
| Portsmouth High School (RI) | 3 | 6 | 0.333 | 3 | 9 | 0.25 |
| Prout School | 2 | 5 | 0.286 | 2 | 6 | 0.25 |
| Bishop Hendricken High School | 1 | 2 | 0.333 | 1 | 3 | 0.25 |
| East Greenwich High School | 2 | 7 | 0.222 | 2 | 10 | 0.167 |
| Barrington High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Block Island High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Mount Saint Charles Academy | 0 | 0 | 0 | 0 | 0 | 0 |
| Providence Country Day School | 0 | 0 | 0 | 0 | 0 | 0 |
| Westerly High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Independents |
Overall Record |
||
| School | W | L | Pct |
| Marblehead High School | 6 | 7 | 0.462 |
| Brewster Academy | 4 | 5 | 0.444 |
| Belmont Hill School | 2 | 5 | 0.286 |
| Beverly High School | 0 | 0 | 0 |
| Burlington High School | 0 | 0 | 0 |
| Champlain Valley Union High School | 0 | 0 | 0 |
| Dublin School | 0 | 0 | 0 |
| Sound School | 0 | 0 | 0 |
| South Burlington High School | 0 | 0 | 0 |
| Vermont Commons School | 0 | 0 | 0 |