2011 NESSA Team Racing Standings
Click on the name of a school to view its record.
| Cape and Islands League |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| Dartmouth High School | 6 | 0 | 1 | 11 | 7 | 0.611 |
| Nauset Regional High School | 13 | 1 | 0.929 | 13 | 3 | 0.813 |
| Dennis-Yarmouth HS | 9 | 3 | 0.75 | 9 | 3 | 0.75 |
| Barnstable HS | 7 | 3 | 0.7 | 12 | 7 | 0.632 |
| Bishop Stang High School | 6 | 3 | 0.667 | 7 | 7 | 0.5 |
| Nantucket High School | 6 | 3 | 0.667 | 6 | 4 | 0.6 |
| Falmouth High School | 7 | 5 | 0.583 | 7 | 7 | 0.5 |
| Marthas Vineyard RHS | 5 | 6 | 0.455 | 5 | 8 | 0.385 |
| Harwich High School | 2 | 10 | 0.167 | 2 | 10 | 0.167 |
| Sandwich High School | 2 | 11 | 0.154 | 2 | 12 | 0.143 |
| Chatham High School | 1 | 9 | 0.1 | 1 | 9 | 0.1 |
| Bourne High School | 0 | 10 | 0 | 0 | 10 | 0 |
| Coastal Sailing Alliance |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| Tabor Academy | 6 | 0 | 1 | 21 | 1 | 0.955 |
| St George's School | 5 | 1 | 0.833 | 12 | 1 | 0.923 |
| Portsmouth Abbey School | 3 | 3 | 0.5 | 10 | 4 | 0.714 |
| Milton Academy | 2 | 2 | 0.5 | 6 | 3 | 0.667 |
| Moses Brown School | 2 | 2 | 0.5 | 6 | 6 | 0.5 |
| Cape Cod Academy | 0 | 6 | 0 | 7 | 11 | 0.389 |
| Boston College High School | 0 | 4 | 0 | 3 | 10 | 0.231 |
| Fairfield County Sailing League |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| Greenwich High School | 10 | 1 | 0.909 | 11 | 1 | 0.917 |
| Brunswick School | 17 | 3 | 0.85 | 18 | 3 | 0.857 |
| Darien High School | 9 | 3 | 0.75 | 10 | 3 | 0.769 |
| Fairfield Ludlow High School | 8 | 6 | 0.571 | 10 | 6 | 0.625 |
| Staples High School | 8 | 6 | 0.571 | 8 | 6 | 0.571 |
| Greens Farms Academy | 4 | 10 | 0.286 | 5 | 10 | 0.333 |
| Fairfield Prep | 2 | 8 | 0.2 | 6 | 9 | 0.4 |
| Greenwich Academy | 1 | 8 | 0.111 | 3 | 9 | 0.25 |
| Fairfield Warde | 0 | 14 | 0 | 0 | 16 | 0 |
| Maine Schools Sailing Association (MSSA) |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| Falmouth HS (ME) | 5 | 0 | 1 | 8 | 3 | 0.727 |
| Mt. Desert Island HS | 3 | 2 | 0.6 | 3 | 4 | 0.429 |
| George Stevens Academy | 2 | 3 | 0.4 | 2 | 5 | 0.286 |
| Cape Elizabeth HS | 0 | 0 | 0 | 0 | 5 | 0 |
| Cheverus High School | 0 | 4 | 0 | 0 | 9 | 0 |
| John Bapst HS | 0 | 0 | 0 | 0 | 0 | 0 |
| North Yarmouth Academy | 0 | 0 | 0 | 0 | 0 | 0 |
| Portland High School | 0 | 1 | 0 | 0 | 3 | 0 |
| Yarmouth High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Mass Bay League – Division A |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| Manchester/Essex Regional High School | 3 | 1 | 0.75 | 13 | 1 | 0.929 |
| St John's Prep | 5 | 0 | 1 | 7 | 3 | 0.7 |
| Winchester High School | 2 | 2 | 0.5 | 3 | 3 | 0.5 |
| Duxbury High School | 2 | 2 | 0.5 | 6 | 7 | 0.462 |
| Sharon High School | 0 | 4 | 0 | 6 | 14 | 0.3 |
| Hingham High School | 1 | 4 | 0.2 | 1 | 4 | 0.2 |
| Mass Bay League – Division B |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| Wellesley High School | 5 | 1 | 0.833 | 6 | 2 | 0.75 |
| Dover Sherborn RHS | 6 | 1 | 0.857 | 8 | 4 | 0.667 |
| Lincoln Sudbury Regional High School | 3 | 3 | 0.5 | 3 | 5 | 0.375 |
| Notre Dame Academy | 1 | 3 | 0.25 | 1 | 3 | 0.25 |
| Brookline High | 1 | 2 | 0.333 | 1 | 4 | 0.2 |
| BB&N - Buckingham Browne and Nichols | 0 | 0 | 0 | 0 | 1 | 0 |
| Boston Latin School | 0 | 0 | 0 | 0 | 0 | 0 |
| Gloucester High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Swampscott High School | 0 | 1 | 0 | 0 | 1 | 0 |
| Wayland High School | 0 | 5 | 0 | 0 | 6 | 0 |
| Mass Bay League – Division C |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| Noble and Greenough School | 1 | 0 | 1 | 1 | 0 | 1 |
| Brooks School | 0 | 0 | 0 | 0 | 0 | 0 |
| Cambridge Rindge and Latin School | 0 | 0 | 0 | 0 | 0 | 0 |
| Concord Academy | 0 | 1 | 0 | 0 | 1 | 0 |
| Natick High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Newton North High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Pingree School | 0 | 0 | 0 | 0 | 0 | 0 |
| St. Sebastian's Country Day School | 0 | 0 | 0 | 0 | 0 | 0 |
| Winthrop High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Independents - CT Group |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| Hotchkiss School | 3 | 0 | 1 | 10 | 3 | 0.769 |
| Williams School | 4 | 2 | 0.667 | 6 | 4 | 0.6 |
| East Lyme High School | 3 | 1 | 0.75 | 5 | 4 | 0.556 |
| Xavier High School | 4 | 2 | 0.667 | 6 | 7 | 0.462 |
| Daniel Hand HS | 1 | 4 | 0.2 | 2 | 8 | 0.2 |
| Branford High School | 0 | 5 | 0 | 2 | 9 | 0.182 |
| Choate Rosemary Hall | 0 | 0 | 0 | 0 | 0 | 0 |
| Lyme-Old Lyme High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert E. Fitch High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Salisbury School | 0 | 1 | 0 | 0 | 1 | 0 |
| Stonington High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Valley Regional High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Independents - RI Group |
League Record |
Overall Record |
||||
| School | W | L | Pct | W | L | Pct |
| Barrington High School | 8 | 2 | 0.8 | 9 | 2 | 0.818 |
| Rogers High School | 7 | 1 | 0.875 | 9 | 2 | 0.818 |
| North Kingstown High School | 5 | 0 | 1 | 11 | 4 | 0.733 |
| East Greenwich High School | 4 | 4 | 0.5 | 5 | 6 | 0.455 |
| Providence Country Day School | 3 | 4 | 0.429 | 5 | 6 | 0.455 |
| Portsmouth High School (RI) | 2 | 4 | 0.333 | 2 | 7 | 0.222 |
| Rocky Hill School | 1 | 6 | 0.143 | 1 | 6 | 0.143 |
| Bishop Hendricken High School | 0 | 1 | 0 | 0 | 1 | 0 |
| Block Island High School | 0 | 0 | 0 | 0 | 0 | 0 |
| Mount Saint Charles Academy | 0 | 0 | 0 | 0 | 0 | 0 |
| Prout School | 0 | 3 | 0 | 0 | 3 | 0 |
| St. Mary's Academy - Bay View | 0 | 3 | 0 | 0 | 3 | 0 |
| Westerly High School | 0 | 2 | 0 | 0 | 3 | 0 |
| Major Independents |
Overall Record |
||
| School | W | L | Pct |
| Marblehead High School | 6 | 1 | 0.857 |
| Brewster Academy | 4 | 3 | 0.571 |
| Belmont Hill School | 2 | 3 | 0.4 |
| Beverly High School | 0 | 2 | 0 |
| Burlington High School | 0 | 0 | 0 |
| Champlain Valley Union High School | 0 | 0 | 0 |
| International School of Boston | 0 | 0 | 0 |
| Long Trail School | 0 | 0 | 0 |
| Masconomet Regional HS | 0 | 0 | 0 |
| Phillips Andover | 0 | 0 | 0 |
| Saltus Grammar School (Bermuda) | 0 | 0 | 0 |
| Sound School | 0 | 3 | 0 |
| South Burlington High School | 0 | 0 | 0 |
| Warwick Academy (Bermuda) | 0 | 0 | 0 |